Land Degradation, Less Favored Lands and the Rural Poor:
A Spatial and Economic Analysis
A Report for the Economics of Land Degradation Initiative
Return to Project Page
2000 to 2010 Change in Less Favored Agricultural Land/Areas
| Country | Total population (% change 2000-2010) | Rural population (% change 2000-2010) | Rural population on less favored agricultural land (% change 2000-2010) | Share (%) of rural population on less favored agricultural land (% change 2000-2010) | Rural population in less favored agricultural areas (% change 2000-2010) | Share (%) of rural population in less favored agricultural areas (% change 2000-2010) | Rural population located on remote less favored agricultural land (% change 2000-2010) | Share (%) of rural population located on remote less favored agricultural land (% change 2000-2010) | Share (%) of rural population on less favored agricultural land located on remote less favored agricultural land (% change 2000-2010) |
| Afghanistan | 43.7% | 43.7% | 43.3% | -0.3% | 44.3% | 0.4% | 44.2% | 0.4% | 0.6% |
| Albania | 5.8% | 3.4% | 7.0% | 3.4% | 7.1% | 3.5% | -6.3% | -9.4% | -12.4% |
| Algeria | 17.6% | 16.6% | 16.2% | -0.3% | 16.3% | -0.2% | 9.3% | -6.2% | -6.0% |
| American Samoa | 35.2% | 31.5% | x | x | x | x | x | x | x |
| Andorra | 46.2% | 46.1% | 75.8% | 20.3% | 75.8% | 20.3% | 0.0% | 0.0% | 0.0% |
| Angola | 35.3% | 35.3% | 37.9% | 2.0% | 37.8% | 1.9% | 37.8% | 1.9% | -0.1% |
| Antigua and Barbuda | 3.1% | 3.1% | 57.9% | 53.2% | 3.1% | 0.0% | 3.1% | 0.0% | -34.7% |
| Argentina | 12.0% | 14.9% | 30.9% | 13.9% | 31.1% | 14.1% | 33.1% | 15.8% | 1.7% |
| Armenia | 0.5% | 3.9% | 36.6% | 31.4% | 36.6% | 31.5% | 6.0% | 2.0% | -22.4% |
| Aruba | 37.1% | 37.1% | x | x | x | x | x | x | x |
| Australia | 9.9% | 9.6% | -5.4% | -13.7% | -5.2% | -13.5% | -5.6% | -13.8% | -0.1% |
| Austria | -1.6% | -0.3% | -7.2% | -6.9% | -7.2% | -6.9% | -8.1% | -7.8% | -1.0% |
| Azerbaijan | 5.7% | 5.6% | 5.9% | 0.3% | 6.1% | 0.5% | 6.1% | 0.4% | 0.1% |
| Bahrain | 16.2% | 8.2% | x | x | x | x | x | x | x |
| Bangladesh | 22.1% | 20.1% | 18.5% | -1.4% | 17.1% | -2.5% | 15.2% | -4.1% | -2.8% |
| Barbados | 3.5% | 3.5% | -19.5% | -22.2% | -19.5% | -22.2% | 0.0% | 0.0% | 0.0% |
| Belarus | -3.6% | -4.4% | -8.5% | -4.2% | -8.6% | -4.3% | -11.6% | -7.5% | -3.4% |
| Belgium | 0.5% | 3.0% | 1.3% | -1.7% | 1.3% | -1.7% | -0.8% | -3.7% | -2.1% |
| Belize | 18.5% | 18.9% | 24.4% | 4.7% | 24.2% | 4.5% | 26.4% | 6.3% | 1.6% |
| Benin | 32.0% | 32.0% | 41.3% | 7.1% | 40.1% | 6.1% | 40.0% | 6.1% | -0.9% |
| Bermuda | 6.4% | 6.4% | x | x | x | x | x | x | x |
| Bhutan | 29.0% | 29.1% | 31.7% | 2.0% | 30.9% | 1.4% | 31.8% | 2.1% | 0.0% |
| Bolivia | 22.8% | 22.3% | 16.3% | -4.9% | 18.5% | -3.0% | 16.8% | -4.5% | 0.5% |
| Bosnia and Herzegovina | 7.3% | 7.3% | 8.0% | 0.6% | 8.0% | 0.6% | 8.7% | 1.2% | 0.6% |
| Botswana | 5.8% | 5.4% | 4.6% | -0.8% | 4.9% | -0.5% | 5.2% | -0.2% | 0.6% |
| Brazil | 12.3% | 10.7% | 14.7% | 3.6% | 14.6% | 3.6% | 14.9% | 3.9% | 0.2% |
| Brunei Darussalam | 18.1% | 8.4% | 24.9% | 15.2% | 26.2% | 16.4% | 21.9% | 12.5% | -2.4% |
| Bulgaria | -9.6% | -10.3% | -17.2% | -7.7% | -17.2% | -7.8% | -16.3% | -6.7% | 1.1% |
| Burkina Faso | 36.6% | 37.1% | 67.3% | 22.0% | 67.4% | 22.1% | 66.2% | 21.2% | -0.7% |
| Burundi | 36.2% | 35.4% | 33.9% | -1.0% | 34.3% | -0.8% | 37.1% | 1.3% | 2.4% |
| Cambodia | 26.8% | 26.8% | 50.5% | 18.7% | 50.3% | 18.6% | 50.2% | 18.4% | -0.2% |
| Cameroon | 23.4% | 23.4% | 29.3% | 4.8% | 29.3% | 4.8% | 29.3% | 4.8% | 0.0% |
| Canada | 8.0% | 2.5% | -4.5% | -6.8% | -4.7% | -7.0% | -6.7% | -9.0% | -2.3% |
| Cape Verde | 22.3% | 23.3% | x | x | x | x | x | x | x |
| Cayman Islands | 35.7% | 34.4% | 146.4% | 83.4% | 40.8% | 4.7% | 208.3% | 129.4% | 25.1% |
| Central African Republic | 19.2% | 19.3% | 17.7% | -1.3% | 17.7% | -1.3% | 17.6% | -1.4% | 0.0% |
| Chad | 35.5% | 35.5% | 38.0% | 1.9% | 38.0% | 1.8% | 38.0% | 1.8% | 0.0% |
| Chile | 11.8% | 10.1% | 14.5% | 4.0% | 14.4% | 4.0% | 12.4% | 2.1% | -1.8% |
| China | 7.1% | 4.8% | 2.7% | -2.1% | 2.7% | -2.0% | -0.3% | -4.9% | -2.9% |
| Colombia | 16.7% | 17.8% | 10.2% | -6.4% | 10.3% | -6.3% | 11.8% | -5.1% | 1.4% |
| Comoros | 33.0% | 33.0% | 34.7% | 1.3% | 34.7% | 1.3% | 27.0% | -4.5% | -5.7% |
| Congo, Dem. Rep. | 39.9% | 39.9% | 40.4% | 0.4% | 40.7% | 0.6% | 40.8% | 0.6% | 0.3% |
| Congo, Rep. | 35.5% | 35.4% | 35.6% | 0.2% | 35.6% | 0.2% | 35.6% | 0.2% | 0.0% |
| Costa Rica | 20.7% | 21.4% | 17.9% | -2.9% | 17.7% | -3.0% | 13.0% | -6.9% | -4.1% |
| Cote d'Ivoire | 22.5% | 24.5% | 32.3% | 6.3% | 31.7% | 5.8% | 45.1% | 16.6% | 9.7% |
| Croatia | -0.1% | -0.1% | 13.9% | 14.0% | 13.9% | 14.0% | 2.1% | 2.2% | -10.3% |
| Cuba | 2.8% | 2.5% | 5.0% | 2.4% | 4.8% | 2.2% | 1.7% | -0.9% | -3.2% |
| Cyprus | 7.3% | 0.9% | -18.8% | -19.5% | -18.8% | -19.5% | -16.3% | -17.0% | 3.1% |
| Czech Republic | -1.3% | -0.2% | -1.3% | -1.1% | -1.2% | -1.0% | -1.1% | -0.9% | 0.2% |
| Denmark | 1.0% | 0.5% | -0.4% | -0.8% | -0.5% | -0.9% | -3.3% | -3.7% | -2.9% |
| Djibouti | 7.5% | 7.5% | 14.2% | 6.2% | 14.2% | 6.2% | 14.2% | 6.2% | 0.0% |
| Dominica | -0.6% | -1.8% | 0.9% | 2.8% | 16.4% | 18.6% | 0.0% | 0.0% | 0.0% |
| Dominican Republic | 14.9% | 12.3% | -1.9% | -12.6% | -1.9% | -12.6% | 0.4% | -10.6% | 2.3% |
| Ecuador | 17.8% | 16.8% | 5.7% | -9.5% | 5.6% | -9.7% | 7.3% | -8.2% | 1.5% |
| Egypt, Arab Rep. | 16.8% | 17.4% | 27.8% | 8.9% | 28.3% | 9.2% | 31.5% | 12.0% | 2.9% |
| El Salvador | 18.5% | 13.3% | 15.5% | 1.9% | 15.5% | 1.9% | 11.9% | -1.3% | -3.1% |
| Equatorial Guinea | 32.6% | 32.5% | 22.4% | -7.6% | 22.3% | -7.7% | 21.5% | -8.3% | -0.7% |
| Eritrea | 39.2% | 39.2% | 40.2% | 0.7% | 40.2% | 0.7% | 40.0% | 0.5% | -0.1% |
| Estonia | -10.1% | -9.8% | -12.4% | -3.0% | -12.5% | -3.0% | -10.3% | -0.7% | 2.4% |
| Ethiopia | 26.9% | 26.9% | 45.1% | 14.3% | 44.8% | 14.1% | 32.9% | 4.7% | -8.4% |
| Faeroe Islands | 9.4% | 9.4% | 9.4% | 0.0% | 9.4% | 0.0% | 9.4% | 0.0% | 0.0% |
| Fiji | 10.1% | 10.1% | x | x | x | x | x | x | x |
| Finland | 0.3% | -2.2% | -2.2% | 0.0% | -2.6% | -0.4% | -5.4% | -3.3% | -3.3% |
| France | 3.3% | 3.5% | 1.2% | -2.2% | 1.2% | -2.2% | -0.1% | -3.5% | -1.3% |
| French Polynesia | 16.0% | 16.2% | x | x | x | x | x | x | x |
| Gabon | 27.5% | 27.5% | 27.5% | 0.0% | 27.5% | 0.0% | 27.5% | 0.0% | 0.0% |
| Gambia, The | 25.0% | 23.8% | 40.8% | 13.7% | 29.9% | 5.0% | 19.6% | -3.4% | -15.1% |
| Georgia | -5.7% | -4.4% | -23.0% | -19.5% | -22.5% | -19.0% | -23.6% | -20.1% | -0.7% |
| Germany | -0.8% | 0.9% | -1.4% | -2.3% | -1.4% | -2.3% | -1.9% | -2.8% | -0.6% |
| Ghana | 24.1% | 23.6% | 36.4% | 10.3% | 36.9% | 10.8% | 38.2% | 11.8% | 1.3% |
| Greece | -0.3% | -5.9% | -9.9% | -4.3% | -9.9% | -4.3% | -10.0% | -4.4% | -0.1% |
| Greenland | 1.7% | 0.5% | x | x | x | x | x | x | x |
| Grenada | 2.8% | 2.8% | -5.8% | -8.3% | -5.8% | -8.3% | -0.7% | -3.4% | 5.4% |
| Guam | 23.0% | 23.0% | x | x | x | x | x | x | x |
| Guatemala | 28.5% | 29.2% | 26.9% | -1.8% | 27.1% | -1.7% | 29.2% | 0.0% | 1.9% |
| Guinea | 22.6% | 23.6% | 30.4% | 5.5% | 31.0% | 6.0% | 33.3% | 7.9% | 2.3% |
| Guinea-Bissau | 27.7% | 27.7% | 29.3% | 1.3% | 27.9% | 0.1% | 28.0% | 0.2% | -1.1% |
| Guyana | 0.4% | 0.4% | -1.1% | -1.5% | -1.2% | -1.6% | -1.4% | -1.8% | -0.3% |
| Haiti | 16.6% | 13.6% | 20.3% | 5.9% | 20.3% | 5.9% | 18.7% | 4.4% | -1.4% |
| Honduras | 24.1% | 20.5% | 29.3% | 7.3% | 28.7% | 6.8% | 27.2% | 5.6% | -1.6% |
| Hong Kong SAR, China | 11.3% | 12.5% | x | x | x | x | x | x | x |
| Hungary | -4.8% | -3.9% | -13.4% | -9.9% | -13.5% | -10.0% | -14.1% | -10.6% | -0.7% |
| Iceland | 6.3% | 6.9% | 34.3% | 25.7% | 20.2% | 12.5% | 240.2% | 218.3% | 153.3% |
| India | 15.4% | 15.3% | 13.3% | -1.7% | 13.4% | -1.6% | 13.7% | -1.4% | 0.4% |
| Indonesia | 12.1% | 12.9% | 34.9% | 19.5% | 35.1% | 19.7% | 22.4% | 8.4% | -9.3% |
| Iran, Islamic Rep. | 14.9% | 14.6% | -13.5% | -24.5% | -13.5% | -24.5% | -13.9% | -24.9% | -0.5% |
| Iraq | 30.4% | 30.4% | 29.6% | -0.6% | 29.8% | -0.4% | 29.7% | -0.5% | 0.1% |
| Ireland | 10.6% | 6.7% | 8.3% | 1.5% | 8.3% | 1.5% | -1.7% | -7.9% | -9.3% |
| Isle of Man | 8.1% | 9.6% | 8.2% | -1.3% | 8.2% | -1.3% | 10.6% | 0.9% | 2.2% |
| Israel | 20.6% | 24.8% | 13.4% | -9.1% | 13.3% | -9.3% | 9.7% | -12.1% | -3.3% |
| Italy | -2.0% | -1.9% | -10.7% | -9.0% | -10.7% | -9.0% | -12.3% | -10.6% | -1.8% |
| Jamaica | 9.5% | 10.3% | 0.0% | -9.4% | 0.0% | -9.4% | -2.6% | -11.7% | -2.6% |
| Japan | 0.9% | -3.7% | -15.0% | -11.8% | -15.1% | -11.9% | -17.5% | -14.3% | -2.9% |
| Jordan | 30.7% | 30.7% | 21.8% | -6.8% | 21.1% | -7.3% | 21.8% | -6.8% | 0.0% |
| Kazakhstan | -2.3% | -2.3% | -1.5% | 0.8% | -1.5% | 0.8% | -1.4% | 1.0% | 0.2% |
| Kenya | 20.5% | 18.4% | 20.1% | 1.4% | 20.2% | 1.5% | 21.1% | 2.3% | 0.8% |
| Kiribati | 14.0% | 13.7% | x | x | x | x | x | x | x |
| Korea, Dem. Rep. | 6.4% | 6.4% | 6.7% | 0.3% | 6.6% | 0.2% | 6.6% | 0.2% | 0.0% |
| Korea, Rep. | 6.2% | 0.6% | -6.3% | -6.9% | -6.4% | -6.9% | -18.5% | -18.9% | -13.0% |
| Kuwait | 29.2% | 33.3% | x | x | x | x | x | x | x |
| Kyrgyz Republic | 12.3% | 18.8% | 22.1% | 2.8% | 21.6% | 2.4% | 18.3% | -0.4% | -3.1% |
| Lao PDR | 24.9% | 24.4% | 61.6% | 29.8% | 61.9% | 30.1% | 34.3% | 7.9% | -16.9% |
| Latvia | -5.5% | -3.1% | 9.4% | 13.0% | 9.6% | 13.1% | 10.7% | 14.3% | 1.1% |
| Lebanon | 14.9% | 14.9% | 23.9% | 7.8% | 23.9% | 7.8% | 17.8% | 2.5% | -4.9% |
| Lesotho | 4.5% | 4.3% | 3.2% | -1.1% | 3.2% | -1.1% | 1.8% | -2.4% | -1.4% |
| Liberia | 60.6% | 60.6% | 63.2% | 1.6% | 63.2% | 1.6% | 63.2% | 1.6% | 0.0% |
| Libya | 23.5% | 23.5% | 24.6% | 0.9% | 24.5% | 0.9% | 24.5% | 0.9% | 0.0% |
| Liechtenstein | 9.0% | 9.5% | 12.2% | 2.4% | 12.2% | 2.4% | 2.3% | -6.6% | -8.9% |
| Lithuania | -2.8% | -1.8% | -20.3% | -18.8% | -19.9% | -18.4% | -10.5% | -8.8% | 12.3% |
| Luxembourg | 11.9% | 15.5% | x | x | x | x | x | x | x |
| Macao SAR, China | 8.5% | 8.5% | x | x | x | x | x | x | x |
| Macedonia, FYR | 1.9% | 0.8% | -7.9% | -8.7% | -7.8% | -8.6% | -9.3% | -10.0% | -1.5% |
| Madagascar | 32.1% | 32.3% | 33.3% | 0.7% | 33.7% | 1.0% | 34.8% | 1.9% | 1.1% |
| Malawi | 24.1% | 22.9% | 43.1% | 16.5% | 43.5% | 16.7% | 44.3% | 17.4% | 0.8% |
| Malaysia | 17.7% | 13.1% | 12.2% | -0.8% | 12.9% | -0.2% | 11.8% | -1.2% | -0.3% |
| Maldives | 34.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Mali | 34.2% | 34.2% | 38.5% | 3.3% | 39.3% | 3.8% | 35.7% | 1.2% | -2.0% |
| Malta | 3.8% | -0.5% | 22.1% | 22.7% | -24.5% | -24.1% | 0.0% | 0.0% | 0.0% |
| Marshall Islands | 13.6% | -57.8% | x | x | x | x | x | x | x |
| Mauritania | 34.1% | 34.3% | 41.4% | 5.3% | 41.0% | 5.0% | 64.7% | 22.6% | 16.5% |
| Mauritius | 8.2% | 8.2% | x | x | x | x | x | x | x |
| Mexico | 14.2% | 13.3% | 6.5% | -5.9% | 6.3% | -6.1% | 3.7% | -8.4% | -2.6% |
| Micronesia, Fed. Sts. | 26.2% | 27.1% | 24.0% | -2.4% | 23.9% | -2.6% | 27.4% | 0.2% | 2.7% |
| Moldova | -2.5% | -3.0% | -6.1% | -3.2% | -6.2% | -3.3% | -5.9% | -3.0% | 0.3% |
| Monaco | 7.6% | 7.6% | x | x | x | x | x | x | x |
| Mongolia | 13.2% | 12.5% | 1.2% | -10.1% | 1.6% | -9.7% | -3.9% | -14.6% | -5.0% |
| Morocco | 18.2% | 17.8% | 15.7% | -1.8% | 15.7% | -1.8% | 15.0% | -2.4% | -0.6% |
| Mozambique | 18.3% | 17.3% | 27.4% | 8.6% | 23.0% | 4.9% | 21.8% | 3.9% | -4.4% |
| Myanmar | 11.0% | 10.9% | 28.9% | 16.2% | 28.5% | 15.9% | 28.7% | 16.0% | -0.2% |
| Namibia | 19.3% | 16.4% | 20.4% | 3.4% | 19.9% | 3.0% | 19.6% | 2.8% | -0.6% |
| Nepal | 25.4% | 24.1% | 22.3% | -1.5% | 22.8% | -1.1% | 20.2% | -3.2% | -1.7% |
| Netherlands | 2.9% | 4.3% | -1.8% | -5.8% | -1.8% | -5.8% | -5.7% | -9.6% | -4.0% |
| New Caledonia | 19.8% | 21.4% | 29.5% | 6.7% | 27.7% | 5.2% | 27.1% | 4.6% | -1.9% |
| New Zealand | 7.0% | 3.4% | -23.4% | -25.9% | -23.5% | -26.0% | -24.3% | -26.8% | -1.2% |
| Nicaragua | 28.0% | 26.1% | 27.3% | 0.9% | 27.1% | 0.7% | 33.8% | 6.0% | 5.1% |
| Niger | 43.5% | 43.8% | 54.7% | 7.5% | 55.5% | 8.1% | 53.1% | 6.4% | -1.1% |
| Nigeria | 29.0% | 29.1% | 36.6% | 5.8% | 36.9% | 6.1% | 36.9% | 6.0% | 0.2% |
| Northern Mariana Islands | 46.1% | 46.0% | -26.7% | -49.8% | -18.2% | -44.0% | 50.0% | 2.7% | 104.7% |
| Norway | 3.2% | -0.1% | -1.2% | -1.1% | -1.4% | -1.3% | -6.9% | -6.8% | -5.8% |
| Oman | 38.4% | 37.5% | 130.3% | 67.5% | 126.3% | 64.5% | 40.4% | 2.1% | -39.1% |
| Pakistan | 28.4% | 28.3% | 25.7% | -2.0% | 25.8% | -2.0% | 24.5% | -2.9% | -0.9% |
| Palau | 22.3% | 24.5% | 35.7% | 8.9% | 28.6% | 3.3% | 30.1% | 4.5% | -4.1% |
| Panama | 14.4% | 12.4% | 12.2% | -0.2% | 12.6% | 0.2% | 9.3% | -2.8% | -2.5% |
| Papua New Guinea | 24.5% | 24.5% | 47.5% | 18.4% | 47.5% | 18.4% | 28.9% | 3.5% | -12.6% |
| Paraguay | 27.2% | 17.7% | 20.9% | 2.7% | 21.2% | 3.0% | 17.0% | -0.6% | -3.2% |
| Peru | 16.5% | 18.3% | 19.1% | 0.6% | 19.4% | 0.9% | 20.6% | 2.0% | 1.3% |
| Philippines | 18.8% | 18.3% | 27.1% | 7.4% | 26.6% | 7.0% | 22.5% | 3.5% | -3.7% |
| Poland | -0.9% | -0.3% | -20.8% | -20.5% | -20.7% | -20.5% | -18.1% | -17.9% | 3.3% |
| Portugal | 0.7% | -5.9% | -10.3% | -4.7% | -10.3% | -4.7% | -20.2% | -15.2% | -11.0% |
| Puerto Rico | 8.6% | 4.7% | -19.3% | -22.9% | -19.3% | -22.9% | 0.0% | 0.0% | 0.0% |
| Qatar | 15.4% | 21.2% | 31.1% | 8.1% | 31.1% | 8.1% | 0.0% | 0.0% | 0.0% |
| Romania | -2.8% | -2.7% | -7.5% | -4.9% | -7.5% | -4.9% | -7.8% | -5.3% | -0.4% |
| Russian Federation | -5.9% | -7.6% | -5.3% | 2.5% | -5.4% | 2.4% | -6.1% | 1.7% | -0.8% |
| Rwanda | 23.9% | 23.9% | 41.8% | 14.4% | 42.5% | 15.0% | 23.9% | -0.1% | -12.7% |
| Saint Kitts and Nevis | -6.2% | -6.2% | -71.8% | -70.0% | -43.7% | -40.0% | 0.0% | 0.0% | 0.0% |
| Saint Lucia | 10.5% | 10.5% | -24.1% | -31.3% | -24.1% | -31.3% | 0.0% | 0.0% | 0.0% |
| Saint Vincent and the Grenadines | 6.1% | 6.1% | 6.1% | 0.0% | 6.1% | 0.0% | 6.1% | 0.0% | 0.0% |
| Samoa | 5.9% | 5.9% | x | x | x | x | x | x | x |
| San Marino | 6.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Sao Tome and Principe | 18.9% | 18.9% | 14.0% | -4.1% | 17.7% | -1.0% | 18.9% | 0.0% | 4.3% |
| Saudi Arabia | 35.6% | 35.5% | 35.2% | -0.2% | 37.1% | 1.2% | 36.4% | 0.7% | 0.9% |
| Senegal | 27.9% | 27.9% | 37.3% | 7.4% | 30.5% | 2.1% | 38.8% | 8.5% | 1.0% |
| Serbia and Montenegro | n | n | n | n | n | n | n | n | n |
| Seychelles | 13.6% | 13.6% | x | x | x | x | x | x | x |
| Sierra Leone | 42.6% | 42.2% | 69.2% | 19.0% | 69.2% | 19.0% | 65.0% | 16.1% | -2.5% |
| Singapore | 14.5% | 14.4% | x | x | x | x | x | x | x |
| Slovak Republic | 0.6% | 3.4% | -17.6% | -20.3% | -17.7% | -20.4% | -19.0% | -21.7% | -1.7% |
| Slovenia | -1.5% | -0.3% | -6.8% | -6.4% | -6.8% | -6.4% | -7.7% | -7.4% | -1.0% |
| Solomon Islands | 38.3% | 36.9% | 63.5% | 19.4% | 64.3% | 20.0% | 55.4% | 13.5% | -4.9% |
| Somalia | 48.9% | 48.9% | 87.7% | 26.1% | 87.2% | 25.7% | 78.6% | 19.9% | -4.9% |
| South Africa | 4.2% | 0.2% | -1.2% | -1.4% | -1.0% | -1.2% | -0.8% | -1.0% | 0.4% |
| Spain | -0.9% | -2.2% | -9.9% | -7.8% | -10.1% | -8.0% | -10.5% | -8.4% | -0.6% |
| Sri Lanka | 9.4% | 8.2% | 18.4% | 9.5% | 19.3% | 10.3% | 16.5% | 7.7% | -1.6% |
| Sudan | 24.4% | 24.4% | 29.0% | 3.7% | 28.8% | 3.5% | 28.8% | 3.6% | -0.2% |
| Suriname | 3.9% | -2.3% | -10.9% | -8.8% | -11.2% | -9.1% | -15.2% | -13.1% | -4.8% |
| Swaziland | 6.9% | 6.5% | 6.7% | 0.1% | 6.7% | 0.1% | 7.2% | 0.6% | 0.5% |
| Sweden | -1.6% | -5.1% | -7.3% | -2.3% | -7.3% | -2.3% | -10.3% | -5.5% | -3.2% |
| Switzerland | -1.3% | -1.2% | -0.9% | 0.2% | -1.0% | 0.2% | -6.1% | -5.0% | -5.3% |
| Syrian Arab Republic | 28.3% | 28.3% | 30.0% | 1.4% | 30.1% | 1.4% | 29.7% | 1.1% | -0.2% |
| Tajikistan | 8.9% | 8.9% | 15.5% | 6.0% | 15.3% | 5.8% | 12.0% | 2.9% | -3.0% |
| Tanzania | 25.5% | 24.9% | 36.4% | 9.2% | 37.6% | 10.2% | 39.2% | 11.5% | 2.1% |
| Thailand | 11.0% | 8.3% | 14.1% | 5.3% | 13.9% | 5.1% | 16.1% | 7.1% | 1.7% |
| The Bahamas | 12.1% | 4.4% | 17.7% | 12.7% | 17.3% | 12.3% | 9.3% | 4.6% | -7.1% |
| Timor-Leste | -9.5% | -9.5% | -1.2% | 9.1% | -1.5% | 8.8% | -7.1% | 2.6% | -6.0% |
| Togo | 28.6% | 28.6% | 30.7% | 1.6% | 31.1% | 1.9% | 30.9% | 1.8% | 0.2% |
| Tonga | 3.9% | 3.7% | x | x | x | x | x | x | x |
| Trinidad and Tobago | 5.0% | 4.7% | -14.4% | -18.3% | -14.2% | -18.1% | 4.0% | -0.7% | 21.5% |
| Tunisia | 12.4% | 12.1% | 18.1% | 5.3% | 18.0% | 5.3% | 12.8% | 0.6% | -4.5% |
| Turkey | 12.7% | 11.7% | 8.2% | -3.2% | 8.1% | -3.2% | 7.3% | -4.0% | -0.9% |
| Turkmenistan | 19.2% | 19.2% | 19.9% | 0.6% | 19.9% | 0.5% | 19.8% | 0.5% | -0.1% |
| Turks and Caicos Islands | 35.2% | 35.2% | 35.2% | 0.0% | 35.2% | 0.0% | 35.2% | 0.0% | 0.0% |
| Tuvalu | 13.7% | 14.0% | x | x | x | x | x | x | x |
| Uganda | 39.8% | 38.8% | 54.6% | 11.3% | 54.5% | 11.3% | 53.4% | 10.5% | -0.7% |
| Ukraine | -8.7% | -9.7% | -10.0% | -0.3% | -10.0% | -0.3% | -6.4% | 3.7% | 3.9% |
| United Arab Emirates | 17.3% | 17.3% | -15.1% | -27.7% | -15.1% | -27.7% | -15.1% | -27.7% | 0.0% |
| United Kingdom | 1.4% | 3.0% | 4.8% | 1.8% | 4.8% | 1.8% | 0.6% | -2.3% | -4.1% |
| United States | 8.9% | 8.1% | 6.0% | -1.9% | 6.0% | -1.9% | 4.8% | -3.1% | -1.2% |
| Uruguay | 6.9% | 9.4% | 4.7% | -4.2% | 4.2% | -4.7% | 3.2% | -5.7% | -1.5% |
| Uzbekistan | 14.7% | 14.7% | 11.9% | -2.4% | 11.9% | -2.4% | 11.8% | -2.5% | -0.1% |
| Vanuatu | 28.0% | 27.7% | 34.3% | 5.2% | 34.9% | 5.7% | 34.7% | 5.5% | 0.3% |
| Venezuela, RB | 18.8% | 21.8% | 20.8% | -0.8% | 21.0% | -0.7% | 19.8% | -1.7% | -0.8% |
| Vietnam | 13.5% | 13.5% | 40.8% | 24.1% | 39.6% | 23.0% | 39.5% | 22.9% | -0.9% |
| Virgin Islands (U.S.) | 11.0% | 11.0% | -36.6% | -42.9% | -36.6% | -42.9% | 0.0% | 0.0% | 0.0% |
| Yemen, Rep. | 49.1% | 49.1% | 49.6% | 0.3% | 49.5% | 0.2% | 48.5% | -0.4% | -0.7% |
| Zambia | 24.7% | 24.0% | 30.4% | 5.2% | 31.2% | 5.9% | 34.0% | 8.1% | 2.8% |
| Zimbabwe | 19.0% | 17.0% | 28.6% | 9.9% | 28.0% | 9.4% | 28.6% | 9.9% | 0.0% |
| Region | Total population (% change 2000-2010) | Rural population (% change 2000-2010) | Rural population on less favored agricultural land (% change 2000-2010) | Share (%) of rural population on less favored agricultural land (% change 2000-2010) | Rural population in less favored agricultural areas (% change 2000-2010) | Share (%) of rural population in less favored agricultural areas (% change 2000-2010) | Rural population located on remote less favored agricultural land (% change 2000-2010) | Share (%) of rural population located on remote less favored agricultural land (% change 2000-2010) | Share (%) of rural population on less favored agricultural land located on remote less favored agricultural land (% change 2000-2010) |
| World | 12.7% | 13.4% | 12.1% | -1.1% | 12.3% | -1.0% | 11.4% | -1.8% | -0.6% |
| High Income: non-OECD | 1.6% | 3.7% | -2.9% | -6.4% | -3.0% | -6.5% | -3.8% | -7.2% | -0.9% |
| High Income: OECD | 3.9% | 2.3% | -2.9% | -5.0% | -2.9% | -5.0% | -2.8% | -4.9% | 0.1% |
| Low income | 26.2% | 25.9% | 34.4% | 6.8% | 34.1% | 6.5% | 32.7% | 5.4% | -1.3% |
| Lower middle income | 17.2% | 17.6% | 21.0% | 2.8% | 21.0% | 2.8% | 20.3% | 2.2% | -0.6% |
| Upper middle income | 9.5% | 7.6% | 4.7% | -2.7% | 4.7% | -2.7% | 1.8% | -5.4% | -2.8% |
| East Asia and Pacific (all income levels) | 8.5% | 7.0% | 9.6% | 2.4% | 9.5% | 2.4% | 4.9% | -1.9% | -4.2% |
| Europe and Central Asia (all income levels) | 0.0% | 0.6% | -1.9% | -2.5% | -2.0% | -2.5% | 0.0% | -0.5% | 2.0% |
| Latin America & Carribean (all income levels) | 14.6% | 14.1% | 15.0% | 0.7% | 15.0% | 0.8% | 14.9% | 0.7% | 0.0% |
| Middle East and North Africa (all income levels) | 21.7% | 22.7% | 12.5% | -8.3% | 12.6% | -8.2% | 5.6% | -13.9% | -6.1% |
| North America | 8.9% | 7.6% | 5.5% | -2.0% | 5.4% | -2.0% | 4.2% | -3.1% | -1.2% |
| South Asia (all income levels) | 18.0% | 17.8% | 15.1% | -2.2% | 15.2% | -2.1% | 16.6% | -1.0% | 1.3% |
| Sub-Saharan Africa (all income levels) | 27.5% | 28.3% | 35.9% | 5.9% | 35.8% | 5.9% | 32.9% | 3.6% | -2.2% |
| East Asia and Pacific (developing only) | 9.1% | 7.2% | 10.0% | 2.6% | 9.9% | 2.5% | 5.1% | -2.0% | -4.5% |
| Europe and Central Asia (developing only) | 3.1% | 4.0% | 1.4% | -2.5% | 1.4% | -2.5% | 3.3% | -0.7% | 1.8% |
| Latin America & Carribean (developing only) | 14.8% | 14.3% | 15.1% | 0.7% | 15.2% | 0.8% | 15.4% | 0.9% | 0.2% |
