Land Degradation, Less Favored Lands and the Rural Poor:
A Spatial and Economic Analysis
A Report for the Economics of Land Degradation Initiative
Return to Project Page
2000 to 2010 Change in Net Primary Productivity (Degrading/Improving Agricultural Land)
| Country | Total population (% change 2000-2010) | Rural population (% change 2000-2010) | Rural population on all degrading agricultural land (% change 2000-2010) | Share (%) of rural population on all degrading agricultural land (% change 2000-2010) | Rural population on all remote degrading agricultural land (% change 2000-2010) | Share (%) of rural population on all remote degrading agricultural land (% change 2000-2010) | Rural population on all improving agricultural land (% change 2000-2010) | Share (%) of rural population on all improving agricultural land (% change 2000-2010) | Rural population on all remote improving agricultural land (% change 2000-2010) | Share (%) of rural population on all remote improving agricultural land (% change 2000-2010) |
| Afghanistan | 43.7% | 43.7% | 44.3% | 0.4% | 44.2% | 0.4% | 36.3% | -5.2% | 38.2% | -3.9% |
| Albania | 5.8% | 3.4% | 2.8% | -0.6% | 2.7% | -0.8% | 9.8% | 6.1% | -10.5% | -13.4% |
| Algeria | 17.6% | 16.6% | 16.5% | 0.0% | 12.1% | -3.8% | 15.3% | -1.0% | -3.2% | -16.9% |
| American Samoa | 35.2% | 31.5% | x | x | x | x | x | x | x | x |
| Andorra | 46.2% | 46.1% | 55.8% | 6.6% | 0.0% | 0.0% | 97.5% | 35.2% | 0.0% | 0.0% |
| Angola | 35.3% | 35.3% | 37.8% | 1.9% | 37.8% | 1.9% | 37.7% | 1.8% | 34.9% | -0.3% |
| Antigua and Barbuda | 3.1% | 3.1% | 3.1% | 0.0% | 3.1% | 0.0% | 3.1% | 0.0% | 3.1% | 0.0% |
| Argentina | 12.0% | 14.9% | 28.7% | 12.0% | 34.3% | 16.9% | 27.9% | 11.3% | 2.7% | -10.6% |
| Armenia | 0.5% | 3.9% | 36.5% | 31.3% | 20.3% | 15.8% | 36.4% | 31.2% | -100.0% | -100.0% |
| Aruba | 37.1% | 37.1% | x | x | x | x | x | x | x | x |
| Australia | 9.9% | 9.6% | -5.1% | -13.4% | -6.5% | -14.7% | -5.0% | -13.3% | 10.7% | 1.0% |
| Austria | -1.6% | -0.3% | -6.1% | -5.8% | -7.3% | -7.0% | -7.2% | -6.9% | -1.1% | -0.8% |
| Azerbaijan | 5.7% | 5.6% | 6.2% | 0.5% | 6.1% | 0.4% | 7.6% | 1.9% | 1.9% | -3.5% |
| Bahrain | 16.2% | 8.2% | x | x | x | x | x | x | x | x |
| Bangladesh | 22.1% | 20.1% | 17.7% | -2.1% | 15.6% | -3.8% | 18.4% | -1.5% | 20.7% | 0.4% |
| Barbados | 3.5% | 3.5% | -19.5% | -22.2% | 0.0% | 0.0% | -19.5% | -22.2% | 0.0% | 0.0% |
| Belarus | -3.6% | -4.4% | -4.9% | -0.5% | -6.9% | -2.6% | -8.4% | -4.2% | -8.8% | -4.6% |
| Belgium | 0.5% | 3.0% | -0.1% | -3.0% | 0.0% | 0.0% | 0.7% | -2.3% | 0.0% | 0.0% |
| Belize | 18.5% | 18.9% | 22.8% | 3.3% | 24.5% | 4.7% | 25.0% | 5.2% | 16.0% | -2.4% |
| Benin | 32.0% | 32.0% | 40.0% | 6.1% | 40.1% | 6.2% | 41.2% | 7.0% | 26.7% | -4.0% |
| Bermuda | 6.4% | 6.4% | x | x | x | x | x | x | x | x |
| Bhutan | 29.0% | 29.1% | 31.4% | 1.8% | 31.7% | 2.0% | 27.6% | -1.2% | 2.7% | -20.5% |
| Bolivia | 22.8% | 22.3% | 23.5% | 1.0% | 18.4% | -3.2% | 20.5% | -1.4% | 19.8% | -2.0% |
| Bosnia and Herzegovina | 7.3% | 7.3% | 7.8% | 0.4% | 8.0% | 0.6% | 8.6% | 1.2% | 8.0% | 0.6% |
| Botswana | 5.8% | 5.4% | -0.7% | -5.8% | -0.7% | -5.8% | 4.6% | -0.8% | 5.6% | 0.2% |
| Brazil | 12.3% | 10.7% | 20.0% | 8.4% | 18.0% | 6.6% | 12.8% | 1.9% | 6.9% | -3.4% |
| Brunei Darussalam | 18.1% | 8.4% | 23.5% | 13.9% | 23.0% | 13.4% | 27.5% | 17.6% | -15.1% | -21.7% |
| Bulgaria | -9.6% | -10.3% | -17.5% | -8.0% | -16.3% | -6.7% | -15.7% | -6.1% | 12.3% | 25.2% |
| Burkina Faso | 36.6% | 37.1% | 72.1% | 25.5% | 69.0% | 23.2% | 65.8% | 20.9% | 27.7% | -6.9% |
| Burundi | 36.2% | 35.4% | 35.6% | 0.2% | 38.6% | 2.4% | 28.4% | -5.2% | 33.1% | -1.7% |
| Cambodia | 26.8% | 26.8% | 50.4% | 18.6% | 50.1% | 18.3% | 50.6% | 18.8% | 10.1% | -13.2% |
| Cameroon | 23.4% | 23.4% | 29.3% | 4.8% | 29.4% | 4.8% | 29.0% | 4.5% | 16.2% | -5.8% |
| Canada | 8.0% | 2.5% | 1.0% | -1.5% | -7.9% | -10.1% | -1.3% | -3.7% | 1.0% | -1.4% |
| Cape Verde | 22.3% | 23.3% | x | x | x | x | x | x | x | x |
| Cayman Islands | 35.7% | 34.4% | 0.0% | 100.0% | 200.0% | 300.0% | 38.3% | 2.9% | 40.3% | 4.4% |
| Central African Republic | 19.2% | 19.3% | 17.8% | -1.2% | 17.8% | -1.2% | 18.4% | -0.7% | 20.6% | 1.1% |
| Chad | 35.5% | 35.5% | 37.9% | 1.8% | 37.9% | 1.8% | 37.9% | 1.8% | 34.6% | -0.6% |
| Chile | 11.8% | 10.1% | 13.4% | 3.0% | 13.2% | 2.9% | 14.3% | 3.9% | 3.6% | -5.9% |
| China | 7.1% | 4.8% | 3.3% | -1.4% | 1.3% | -3.3% | 1.3% | -3.4% | 1.6% | -3.1% |
| Colombia | 16.7% | 17.8% | 10.9% | -5.8% | 11.6% | -5.2% | 9.7% | -6.9% | 23.4% | 4.8% |
| Comoros | 33.0% | 33.0% | 0.0% | 100.0% | 200.0% | 300.0% | 34.7% | 1.3% | 32.8% | -0.2% |
| Congo, Dem. Rep. | 39.9% | 39.9% | 40.7% | 0.6% | 40.8% | 0.6% | 39.9% | 0.0% | 35.1% | -3.4% |
| Congo, Rep. | 35.5% | 35.4% | 35.6% | 0.2% | 35.6% | 0.2% | 36.7% | 1.0% | 34.8% | -0.4% |
| Costa Rica | 20.7% | 21.4% | 21.2% | -0.1% | 15.2% | -5.1% | 14.9% | -5.4% | 9.5% | -9.8% |
| Cote d'Ivoire | 22.5% | 24.5% | 32.0% | 6.0% | 44.7% | 16.3% | 26.3% | 1.5% | 21.8% | -2.2% |
| Croatia | -0.1% | -0.1% | 14.0% | 14.0% | 13.9% | 13.9% | 13.4% | 13.5% | -5.3% | -5.2% |
| Cuba | 2.8% | 2.5% | 4.4% | 1.8% | 0.5% | -2.0% | 5.7% | 3.0% | 0.9% | -1.6% |
| Cyprus | 7.3% | 0.9% | -19.2% | -19.9% | -2.4% | -3.3% | -19.1% | -19.8% | 7.2% | 6.3% |
| Czech Republic | -1.3% | -0.2% | -1.1% | -0.9% | -2.0% | -1.8% | -1.2% | -1.0% | 0.1% | 0.4% |
| Denmark | 1.0% | 0.5% | -1.5% | -2.0% | -6.2% | -6.6% | -0.1% | -0.6% | -4.1% | -4.5% |
| Djibouti | 7.5% | 7.5% | 14.2% | 6.2% | 14.2% | 6.2% | 0.0% | 0.0% | 4.0% | -3.3% |
| Dominica | -0.6% | -1.8% | 21.7% | 24.0% | 2.2% | 4.1% | 16.9% | 19.1% | -100.0% | -100.0% |
| Dominican Republic | 14.9% | 12.3% | 1.9% | -9.3% | 0.1% | -10.9% | 8.3% | -3.6% | 4.6% | -6.9% |
| Ecuador | 17.8% | 16.8% | 8.1% | -7.5% | 6.8% | -8.6% | 7.7% | -7.9% | 27.0% | 8.7% |
| Egypt, Arab Rep. | 16.8% | 17.4% | 30.6% | 11.3% | 33.3% | 13.5% | 31.3% | 11.8% | 17.8% | 0.3% |
| El Salvador | 18.5% | 13.3% | 16.0% | 2.3% | 17.6% | 3.8% | 15.7% | 2.1% | 9.8% | -3.1% |
| Equatorial Guinea | 32.6% | 32.5% | 22.2% | -7.8% | 21.6% | -8.2% | 19.9% | -9.5% | 50.9% | 13.9% |
| Eritrea | 39.2% | 39.2% | 40.2% | 0.7% | 40.0% | 0.6% | 40.1% | 0.6% | 35.0% | -3.0% |
| Estonia | -10.1% | -9.8% | -12.0% | -2.5% | -9.8% | -0.1% | -12.4% | -3.0% | -7.2% | 2.8% |
| Ethiopia | 26.9% | 26.9% | 44.8% | 14.1% | 44.8% | 14.1% | 45.4% | 14.5% | -31.0% | -45.6% |
| Faeroe Islands | 9.4% | 9.4% | 9.4% | 0.0% | 9.4% | 0.0% | 9.4% | 0.0% | 9.4% | 0.0% |
| Fiji | 10.1% | 10.1% | x | x | x | x | x | x | x | x |
| Finland | 0.3% | -2.2% | 37.5% | 40.6% | -1.1% | 1.2% | -3.2% | -1.0% | -9.1% | -7.1% |
| France | 3.3% | 3.5% | 0.9% | -2.5% | -1.1% | -4.4% | 1.5% | -1.9% | 2.4% | -1.0% |
| French Polynesia | 16.0% | 16.2% | x | x | x | x | x | x | x | x |
| Gabon | 27.5% | 27.5% | 27.5% | 0.0% | 27.5% | 0.0% | 28.0% | 0.4% | 27.5% | 0.0% |
| Gambia, The | 25.0% | 23.8% | 21.2% | -2.1% | 16.7% | -5.7% | 44.0% | 16.3% | -2.5% | -21.2% |
| Georgia | -5.7% | -4.4% | -21.7% | -18.1% | -23.0% | -19.4% | -25.1% | -21.7% | 126.3% | 136.7% |
| Germany | -0.8% | 0.9% | -4.3% | -5.2% | -0.7% | -1.6% | -0.8% | -1.7% | 0.4% | -0.5% |
| Ghana | 24.1% | 23.6% | 37.5% | 11.3% | 39.2% | 12.6% | 34.0% | 8.4% | 9.0% | -11.8% |
| Greece | -0.3% | -5.9% | -10.6% | -5.1% | -10.4% | -4.9% | -9.4% | -3.8% | -2.1% | 4.0% |
| Greenland | 1.7% | 0.5% | x | x | x | x | x | x | x | x |
| Grenada | 2.8% | 2.8% | -5.8% | -8.3% | -5.8% | -8.3% | -5.8% | -8.3% | 49.0% | 45.0% |
| Guam | 23.0% | 23.0% | x | x | x | x | x | x | x | x |
| Guatemala | 28.5% | 29.2% | 30.5% | 1.0% | 32.9% | 2.8% | 23.1% | -4.8% | 32.1% | 2.2% |
| Guinea | 22.6% | 23.6% | 31.2% | 6.1% | 31.0% | 6.0% | 32.7% | 7.4% | 25.9% | 1.9% |
| Guinea-Bissau | 27.7% | 27.7% | 27.9% | 0.2% | 28.0% | 0.3% | 27.9% | 0.1% | 27.7% | 0.0% |
| Guyana | 0.4% | 0.4% | -0.6% | -1.0% | -0.8% | -1.1% | -1.3% | -1.6% | 0.6% | 0.2% |
| Haiti | 16.6% | 13.6% | 19.6% | 5.2% | 23.1% | 8.4% | 20.8% | 6.3% | 15.0% | 1.3% |
| Honduras | 24.1% | 20.5% | 29.8% | 7.7% | 32.4% | 9.9% | 29.4% | 7.4% | 5.4% | -12.5% |
| Hong Kong SAR, China | 11.3% | 12.5% | x | x | x | x | x | x | x | x |
| Hungary | -4.8% | -3.9% | -13.0% | -9.5% | -13.5% | -10.0% | -13.8% | -10.4% | 13.6% | 18.2% |
| Iceland | 6.3% | 6.9% | -7.9% | -13.8% | 86.2% | 74.2% | 17.7% | 10.1% | 288.8% | 263.8% |
| India | 15.4% | 15.3% | 14.0% | -1.1% | 14.6% | -0.6% | 13.4% | -1.6% | 16.3% | 0.9% |
| Indonesia | 12.1% | 12.9% | 33.5% | 18.3% | 38.0% | 22.3% | 34.3% | 19.0% | -35.0% | -42.4% |
| Iran, Islamic Rep. | 14.9% | 14.6% | -13.3% | -24.4% | -13.7% | -24.8% | -13.8% | -24.8% | 186.8% | 150.2% |
| Iraq | 30.4% | 30.4% | 29.8% | -0.4% | 29.8% | -0.4% | 20.7% | -7.4% | 34.6% | 3.2% |
| Ireland | 10.6% | 6.7% | 8.3% | 1.4% | -3.6% | -9.7% | 12.6% | 5.5% | -5.4% | -11.4% |
| Isle of Man | 8.1% | 9.6% | 9.1% | -0.5% | 11.1% | 1.3% | 4.7% | -4.5% | 13.8% | 3.8% |
| Israel | 20.6% | 24.8% | 14.0% | -8.7% | 10.2% | -11.7% | 7.9% | -13.5% | 68.6% | 35.1% |
| Italy | -2.0% | -1.9% | -8.8% | -7.0% | -11.0% | -9.3% | -11.1% | -9.4% | 1.7% | 3.7% |
| Jamaica | 9.5% | 10.3% | -0.9% | -10.2% | -4.4% | -13.3% | 1.3% | -8.2% | 4.0% | -5.7% |
| Japan | 0.9% | -3.7% | -14.5% | -11.3% | -16.6% | -13.4% | -16.2% | -12.9% | 14.5% | 18.9% |
| Jordan | 30.7% | 30.7% | 21.8% | -6.8% | 21.8% | -6.8% | 11.8% | -14.5% | 39.0% | 6.3% |
| Kazakhstan | -2.3% | -2.3% | -1.6% | 0.8% | -1.2% | 1.2% | -1.4% | 1.0% | -2.7% | -0.4% |
| Kenya | 20.5% | 18.4% | 20.8% | 2.0% | 22.1% | 3.1% | 17.9% | -0.4% | 10.4% | -6.8% |
| Kiribati | 14.0% | 13.7% | x | x | x | x | x | x | x | x |
| Korea, Dem. Rep. | 6.4% | 6.4% | 6.6% | 0.2% | 6.6% | 0.2% | 5.7% | -0.6% | 5.4% | -0.9% |
| Korea, Rep. | 6.2% | 0.6% | -0.8% | -1.4% | -16.4% | -16.8% | -15.1% | -15.6% | -6.6% | -7.1% |
| Kuwait | 29.2% | 33.3% | x | x | x | x | x | x | x | x |
| Kyrgyz Republic | 12.3% | 18.8% | 23.9% | 4.3% | 24.6% | 5.0% | 12.0% | -5.7% | 12.8% | -5.0% |
| Lao PDR | 24.9% | 24.4% | 64.1% | 31.9% | 57.3% | 26.4% | 62.3% | 30.4% | 15.5% | -7.2% |
| Latvia | -5.5% | -3.1% | 11.0% | 14.6% | 15.0% | 18.7% | 9.8% | 13.3% | -4.2% | -1.0% |
| Lebanon | 14.9% | 14.9% | 23.6% | 7.6% | 23.7% | 7.7% | 23.3% | 7.3% | -1.1% | -14.0% |
| Lesotho | 4.5% | 4.3% | -4.9% | -8.9% | -8.2% | -12.0% | 3.6% | -0.7% | 2.6% | -1.6% |
| Liberia | 60.6% | 60.6% | 63.2% | 1.6% | 63.4% | 1.8% | 63.1% | 1.5% | 60.1% | -0.3% |
| Libya | 23.5% | 23.5% | 24.5% | 0.9% | 24.6% | 0.9% | 26.3% | 2.3% | 23.4% | 0.0% |
| Liechtenstein | 9.0% | 9.5% | 2.4% | -6.5% | 2.3% | -6.6% | 16.3% | 6.1% | x | x |
| Lithuania | -2.8% | -1.8% | -21.7% | -20.3% | -23.1% | -21.6% | -20.3% | -18.9% | 20.1% | 22.3% |
| Luxembourg | 11.9% | 15.5% | x | x | x | x | x | x | x | x |
| Macao SAR, China | 8.5% | 8.5% | x | x | x | x | x | x | x | x |
| Macedonia, FYR | 1.9% | 0.8% | -7.5% | -8.3% | -8.1% | -8.9% | -9.8% | -10.6% | 9.7% | 8.8% |
| Madagascar | 32.1% | 32.3% | 34.1% | 1.3% | 35.6% | 2.5% | 30.8% | -1.2% | 28.3% | -3.1% |
| Malawi | 24.1% | 22.9% | 44.4% | 17.5% | 42.6% | 16.0% | 46.0% | 18.8% | 18.5% | -3.6% |
| Malaysia | 17.7% | 13.1% | 10.8% | -2.1% | 11.4% | -1.5% | 13.2% | 0.1% | 16.7% | 3.2% |
| Maldives | 34.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Mali | 34.2% | 34.2% | 35.6% | 1.1% | 31.9% | -1.7% | -23.8% | -43.2% | -84.7% | -88.6% |
| Malta | 3.8% | -0.5% | 12.9% | 13.4% | 0.0% | 0.0% | -90.5% | -90.5% | -100.0% | -100.0% |
| Marshall Islands | 13.6% | -57.8% | x | x | x | x | x | x | x | x |
| Mauritania | 34.1% | 34.3% | 40.9% | 4.9% | 66.0% | 23.6% | -98.7% | -99.0% | -99.8% | -99.9% |
| Mauritius | 8.2% | 8.2% | x | x | x | x | x | x | x | x |
| Mexico | 14.2% | 13.3% | 9.2% | -3.6% | 6.0% | -6.4% | -71.7% | -75.0% | -95.5% | -96.1% |
| Micronesia, Fed. Sts. | 26.2% | 27.1% | 0.0% | 100.0% | 200.0% | 300.0% | -81.8% | -85.7% | -83.0% | -86.6% |
| Moldova | -2.5% | -3.0% | -5.8% | -2.9% | -5.9% | -3.0% | -8.8% | -6.0% | -98.1% | -98.1% |
| Monaco | 7.6% | 7.6% | x | x | x | x | x | x | x | x |
| Mongolia | 13.2% | 12.5% | -3.9% | -14.6% | -7.6% | -17.9% | -88.2% | -89.5% | -92.1% | -92.9% |
| Morocco | 18.2% | 17.8% | 15.1% | -2.3% | 14.1% | -3.2% | -26.2% | -37.4% | -89.9% | -91.4% |
| Mozambique | 18.3% | 17.3% | 16.9% | -0.4% | 12.4% | -4.1% | -25.8% | -36.7% | -76.9% | -80.3% |
| Myanmar | 11.0% | 10.9% | 28.1% | 15.5% | 27.9% | 15.3% | -22.3% | -30.0% | -93.0% | -93.7% |
| Namibia | 19.3% | 16.4% | -20.2% | -31.5% | -20.2% | -31.5% | -68.1% | -72.6% | -71.2% | -75.3% |
| Nepal | 25.4% | 24.1% | 25.7% | 1.2% | 21.7% | -1.9% | -14.8% | -31.4% | -81.3% | -84.9% |
| Netherlands | 2.9% | 4.3% | 2.0% | -2.2% | 0.0% | 0.0% | -6.0% | -9.9% | 0.0% | 0.0% |
| New Caledonia | 19.8% | 21.4% | 27.5% | 5.0% | 27.5% | 5.0% | -67.9% | -73.5% | -85.0% | -87.6% |
| New Zealand | 7.0% | 3.4% | -25.0% | -27.5% | -29.2% | -31.5% | -68.7% | -69.7% | -97.2% | -97.3% |
| Nicaragua | 28.0% | 26.1% | 24.7% | -1.1% | 24.9% | -1.0% | -22.9% | -38.9% | -90.9% | -92.7% |
| Niger | 43.5% | 43.8% | 54.4% | 7.3% | 52.8% | 6.3% | -82.7% | -88.0% | -97.3% | -98.1% |
| Nigeria | 29.0% | 29.1% | 36.9% | 6.1% | 36.8% | 6.0% | -40.6% | -54.0% | -92.8% | -94.4% |
| Northern Mariana Islands | 46.1% | 46.0% | 0.0% | 100.0% | 200.0% | 300.0% | -89.7% | -93.0% | 200.0% | 300.0% |
| Norway | 3.2% | -0.1% | -0.6% | -0.4% | -6.4% | -6.3% | -80.6% | -80.6% | -98.3% | -98.3% |
| Oman | 38.4% | 37.5% | 136.9% | 72.2% | 130.9% | 67.9% | -91.2% | -93.6% | -100.0% | -100.0% |
| Pakistan | 28.4% | 28.3% | 25.8% | -1.9% | 25.0% | -2.6% | -18.6% | -36.5% | -94.0% | -95.3% |
| Palau | 22.3% | 24.5% | 0.0% | 100.0% | 200.0% | 300.0% | -51.5% | -61.1% | -56.1% | -64.8% |
| Panama | 14.4% | 12.4% | 14.8% | 2.1% | 15.4% | 2.6% | -58.6% | -63.2% | -92.2% | -93.1% |
| Papua New Guinea | 24.5% | 24.5% | 47.5% | 18.4% | 47.5% | 18.4% | -90.6% | -92.5% | -93.9% | -95.1% |
| Paraguay | 27.2% | 17.7% | 20.5% | 2.4% | 17.3% | -0.3% | -42.2% | -50.9% | -85.5% | -87.6% |
| Peru | 16.5% | 18.3% | 18.4% | 0.1% | 18.7% | 0.3% | -74.0% | -78.1% | -89.6% | -91.3% |
| Philippines | 18.8% | 18.3% | 27.7% | 7.9% | 26.4% | 6.8% | 9.6% | -7.4% | -79.0% | -82.2% |
| Poland | -0.9% | -0.3% | -21.3% | -21.1% | -22.0% | -21.8% | -25.8% | -25.6% | -99.3% | -99.3% |
| Portugal | 0.7% | -5.9% | -8.5% | -2.8% | -21.6% | -16.6% | -39.6% | -35.8% | -97.3% | -97.1% |
| Puerto Rico | 8.6% | 4.7% | -20.1% | -23.7% | 0.0% | 0.0% | -87.3% | -87.9% | 0.0% | 0.0% |
| Qatar | 15.4% | 21.2% | 31.1% | 8.1% | 0.0% | 0.0% | -100.0% | -100.0% | 0.0% | 0.0% |
| Romania | -2.8% | -2.7% | -7.3% | -4.7% | -7.6% | -5.0% | -25.1% | -23.0% | -93.8% | -93.7% |
| Russian Federation | -5.9% | -7.6% | 0.2% | 8.5% | -5.5% | 2.3% | -35.4% | -30.0% | -95.2% | -94.8% |
| Rwanda | 23.9% | 23.9% | 42.5% | 15.0% | 42.2% | 14.7% | -25.9% | -40.2% | -100.0% | -100.0% |
| Saint Kitts and Nevis | -6.2% | -6.2% | 0.0% | 100.0% | 200.0% | 300.0% | -94.1% | -93.7% | 200.0% | 300.0% |
| Saint Lucia | 10.5% | 10.5% | -24.1% | -31.2% | 0.0% | 0.0% | -88.3% | -89.4% | 0.0% | 0.0% |
| Saint Vincent and the Grenadines | 6.1% | 6.1% | 6.1% | 0.0% | 6.1% | 0.0% | -69.3% | -71.1% | -85.4% | -86.3% |
| Samoa | 5.9% | 5.9% | x | x | x | x | x | x | x | x |
| San Marino | 6.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Sao Tome and Principe | 18.9% | 18.9% | 0.0% | 0.0% | 0.0% | 0.0% | 17.6% | -1.1% | 0 | 0 |
| Saudi Arabia | 35.6% | 35.5% | 38.5% | 2.3% | 37.3% | 1.4% | 19.9% | -11.5% | 58.2% | 16.8% |
| Senegal | 27.9% | 27.9% | 38.7% | 8.5% | 38.2% | 8.0% | 38.8% | 8.5% | 17.8% | -7.9% |
| Serbia and Montenegro | n | n | n | n | n | n | n | n | n | n |
| Seychelles | 13.6% | 13.6% | x | x | x | x | x | x | x | x |
| Sierra Leone | 42.6% | 42.2% | 74.5% | 22.8% | 61.5% | 13.6% | 71.1% | 20.3% | 28.7% | -9.5% |
| Singapore | 14.5% | 14.4% | x | x | x | x | x | x | x | x |
| Slovak Republic | 0.6% | 3.4% | -16.7% | -19.4% | -21.0% | -23.6% | -18.1% | -20.7% | 7.1% | 3.6% |
| Slovenia | -1.5% | -0.3% | -10.3% | -10.0% | -9.1% | -8.8% | -6.2% | -5.9% | 1.3% | 1.7% |
| Solomon Islands | 38.3% | 36.9% | 65.7% | 21.0% | 66.8% | 21.8% | 62.8% | 18.9% | 36.2% | -0.5% |
| Somalia | 48.9% | 48.9% | 53.2% | 2.9% | 14.5% | -23.1% | 91.6% | 28.7% | 84.0% | 23.6% |
| South Africa | 4.2% | 0.2% | 1.7% | 1.5% | -1.5% | -1.7% | -2.1% | -2.3% | 1.1% | 0.9% |
| Spain | -0.9% | -2.2% | -8.8% | -6.7% | -10.4% | -8.4% | -10.7% | -8.6% | -1.5% | 0.7% |
| Sri Lanka | 9.4% | 8.2% | 20.2% | 11.1% | 17.6% | 8.7% | 20.2% | 11.2% | -2.0% | -9.4% |
| Sudan | 24.4% | 24.4% | 28.8% | 3.5% | 28.8% | 3.6% | 28.7% | 3.5% | 20.4% | -3.2% |
| Suriname | 3.9% | -2.3% | -7.2% | -5.0% | -17.2% | -15.2% | -8.9% | -6.7% | -4.0% | -1.7% |
| Swaziland | 6.9% | 6.5% | 9.8% | 3.1% | 10.7% | 3.9% | 6.0% | -0.5% | 7.0% | 0.4% |
| Sweden | -1.6% | -5.1% | -8.6% | -3.6% | -10.3% | -5.5% | -6.5% | -1.4% | -6.1% | -1.1% |
| Switzerland | -1.3% | -1.2% | 14.0% | 15.4% | -5.4% | -4.3% | -2.7% | -1.6% | -5.7% | -4.6% |
| Syrian Arab Republic | 28.3% | 28.3% | 30.1% | 1.4% | 29.6% | 1.1% | 31.0% | 2.1% | 26.4% | -1.4% |
| Tajikistan | 8.9% | 8.9% | 15.3% | 5.9% | 15.3% | 5.9% | 15.6% | 6.1% | -75.3% | -77.3% |
| Tanzania | 25.5% | 24.9% | 41.4% | 13.2% | 45.9% | 16.8% | 34.9% | 8.0% | 11.5% | -10.7% |
| Thailand | 11.0% | 8.3% | 17.1% | 8.1% | 19.0% | 9.8% | 12.1% | 3.5% | 3.0% | -4.9% |
| The Bahamas | 12.1% | 4.4% | 20.7% | 15.6% | 10.3% | 5.6% | 17.6% | 12.6% | -8.9% | -12.8% |
| Timor-Leste | -9.5% | -9.5% | -1.8% | 8.4% | -1.8% | 8.4% | -1.0% | 9.4% | -12.6% | -3.4% |
| Togo | 28.6% | 28.6% | 31.1% | 1.9% | 31.1% | 1.9% | 31.7% | 2.4% | 26.1% | -1.9% |
| Tonga | 3.9% | 3.7% | x | x | x | x | x | x | x | x |
| Trinidad and Tobago | 5.0% | 4.7% | 0.0% | 0.0% | 0.0% | 0.0% | -15.0% | -18.8% | 7.0% | 2.2% |
| Tunisia | 12.4% | 12.1% | 18.9% | 6.1% | 19.7% | 6.7% | 19.3% | 6.3% | -0.5% | -11.3% |
| Turkey | 12.7% | 11.7% | 9.7% | -1.8% | 6.0% | -5.2% | 7.5% | -3.8% | 13.9% | 1.9% |
| Turkmenistan | 19.2% | 19.2% | 19.9% | 0.6% | 19.9% | 0.6% | 19.5% | 0.2% | 16.6% | -2.2% |
| Turks and Caicos Islands | 35.2% | 35.2% | 35.2% | 0.0% | 35.2% | 0.0% | 35.2% | 0.0% | 35.2% | 0.0% |
| Tuvalu | 13.7% | 14.0% | x | x | x | x | x | x | x | x |
| Uganda | 39.8% | 38.8% | 57.8% | 13.7% | 56.0% | 12.4% | 44.2% | 3.9% | 3.3% | -25.6% |
| Ukraine | -8.7% | -9.7% | -8.8% | 1.1% | -6.2% | 3.9% | -10.6% | -1.0% | -6.8% | 3.3% |
| United Arab Emirates | 17.3% | 17.3% | -15.1% | -27.7% | -15.1% | -27.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| United Kingdom | 1.4% | 3.0% | 4.8% | 1.8% | 1.6% | -1.3% | 5.0% | 2.0% | -2.8% | -5.6% |
| United States | 8.9% | 8.1% | 7.8% | -0.3% | 7.3% | -0.8% | 5.1% | -2.8% | 5.2% | -2.7% |
| Uruguay | 6.9% | 9.4% | 2.2% | -6.6% | 0.3% | -8.3% | 6.6% | -2.6% | 10.1% | 0.7% |
| Uzbekistan | 14.7% | 14.7% | 11.9% | -2.5% | 11.8% | -2.5% | 13.9% | -0.7% | 54.6% | 34.8% |
| Vanuatu | 28.0% | 27.7% | 39.9% | 9.6% | 39.9% | 9.6% | 34.3% | 5.2% | 26.1% | -1.2% |
| Venezuela, RB | 18.8% | 21.8% | 20.3% | -1.3% | 19.4% | -2.0% | 22.0% | 0.1% | 21.1% | -0.6% |
| Vietnam | 13.5% | 13.5% | 39.6% | 23.0% | 39.5% | 22.9% | 40.9% | 24.2% | 7.8% | -5.0% |
| Virgin Islands (U.S.) | 11.0% | 11.0% | -36.6% | -42.9% | 0.0% | 0.0% | -36.6% | -42.9% | 0.0% | 0.0% |
| Yemen, Rep. | 49.1% | 49.1% | 48.5% | -0.4% | 48.5% | -0.4% | 52.7% | 2.4% | 54.3% | 3.5% |
| Zambia | 24.7% | 24.0% | 33.2% | 7.4% | 39.5% | 12.6% | 29.8% | 4.7% | 20.8% | -2.6% |
| Zimbabwe | 19.0% | 17.0% | 34.7% | 15.1% | 35.1% | 15.5% | 28.6% | 9.9% | 19.4% | 2.1% |
